Serial | Programs | Code | Tution | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Engineering and Information Technology | ||||||||||||
DEPARTMENT OF COMPUTING AND INTELLIGENT SYSTEMS | ||||||||||||
1. | BS Computer Science SEE MORE | BSCS | 110,000 | 7,500 | 7,500 | 5,000 | 130,000 | 1,040,000 | ||||
2. | BS Software Engineering SEE MORE | BSSE | 100,000 | 7,500 | 7,500 | 5,000 | 120,000 | 960,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Social Sciences and Management | ||||||||||||
Department of APPLIED BUSINESS AND ECONOMICS | ||||||||||||
3. | Bachelor of Business Administration SEE MORE | BBA | 95,000 | 7,500 | 7,500 | 5,000 | 115,000 | 920,000 | ||||
4. | ADP Business Administration & Commerce SEE MORE | ADPBA&C | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 340,000 | ||||
5. | BS Accounting and Finance SEE MORE | BSAF | 75,000 | 7,500 | 7,500 | 5,000 | 95,000 | 760,000 | ||||
6. | ADP E-Commerce and Digital Marketing SEE MORE | ADP E.com | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 340,000 | ||||
7. | ADP Hospitality & Tourism Management SEE MORE | ADP HTM | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 340,000 | ||||
DEPARTMENT OF BEHAVIORAL AND SOCIAL SCIENCES | ||||||||||||
8. | BS Psychology SEE MORE | BS Psy | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 680,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Languages and Humanities | ||||||||||||
DEPARTMENT of LINGUISTIC AND CULTURAL STUDIES | ||||||||||||
9. | BS English and Linguistic Studies SEE MORE | BSEL | 48,500 | 7,500 | 7,500 | 5,000 | 68,500 | 548,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts & Social Sciences | ||||||||||||
DEPARTMENT OF INTERIOR DESIGN | ||||||||||||
10. | BS Digital Design and Computer Arts SEE MORE | BS DDCA | 69,000 | 7,500 | 7,500 | 5,000 | 89,000 | 712,000 | ||||
11. | ADP Digital Design and Computer Arts SEE MORE | ADP DDCA | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 340,000 | ||||
12. | BS Media and Communication Studies SEE MORE | BSMCS | 58,000 | 7,500 | 7,500 | 5,000 | 78,000 | 624,000 | ||||
13. | ADP Fine Arts SEE MORE | ADPFA | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 340,000 | ||||
DEPARTMENT OF ARTS AND DIGITAL MEDIA | ||||||||||||
14. | BS Interior Design SEE MORE | BSID | 110,000 | 7,500 | 7,500 | 5,000 | 130,000 | 1,040,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Law, Fiqh and Islamic Shariah | ||||||||||||
DEPARTMENT OF ISLAMIC STUDIES Studies AND JURISPRUDENCE | ||||||||||||
15. | BS Islamic Sciences SEE MORE | BSIS | 13,750 | 7,500 | 7,500 | 5,000 | 33,750 | 270,000 |
Admission Fees: At the time of admission, students are required to pay the following fees:
A fee of Rs. 1,000 will be charged for document verification (Non-Refundable).
Tuition fees are payable on a semester basis. Students must pay their tuition fees in advance before the commencement of each semester.
Security Refund: University/Hostel security will be refundable within two years after issuance of final result notification but only after final fee clearance. Competent authority may allow late submission of the application for a refund of security in exceptional cases.
Fees can be paid through bank transfer, online payment, or other acceptable methods as specified by the university.